相关资讯

咨询热线:
0755-23056672
传真(Fax):0755-61673920
邮箱地址:
szfenghengkeji@sina.com
公司地址:广东省深圳市龙华大浪新岭路26号工业区A栋
交流风扇FH12038系列
- Size: 120*120*38MM
Material-Frame:Aluminum Alloy,Impller:Plastic(UL94V-0)
Lead Wire:UL1007 22# Black Terminal:2.5mm
Motor:Shaded Pole&Internal Rotor Motor
Input Voltage:110v/220v (Optional)
Dielectriv Strength:50/60Hz,1500VAC 1Min(between input terminal and frame)
Expected Life:Ball Bearing 50000hrs,Sleeve Bearing30000hrs(40℃)
- 咨询热线:0755-23056672
产品详情
联系我们
交流风扇FH12038系列
◆ Material-Frame:Aluminum Alloy,Impller:Plastic(UL94V-0) ◆ Lead Wire:UL1007 22# Black Terminal:2.5mm ◆ Motor:Shaded Pole&Internal Rotor Motor ◆ Input Voltage:110v/220v (Optional) ◆ Dielectriv Strength:50/60Hz,1500VAC 1Min(between input terminal and frame) ◆ Expected Life:Ball Bearing 50000hrs,Sleeve Bearing30000hrs(40℃) ◆ Temperature Range:Operating temperature-10℃~+70℃(Non-condensing) ◆ Storage temperature-40℃~+70℃(Non-condensing) | ![]() |
Model | Bearing type | Rated Voltage | Freq | Rted Current | Input Power | Speed | Max Air Flow | Max Static Pressure | Noise Static Pressure | Weight |
Part/No | B/S | (VDC) | (HZ) | (AMP) | (WATT) | (RPM) | (CFM) | (Inch-H2O) | (db-A) | (g) |
(型号) | 轴承 | (额定电压) | (频率) | (额定电流) | (额定功率) | (转速) | (风量) | (风压) | (噪音) | (重量) |
FH12038S1HML | Sleeve | 100~120 | 50/60 | 0.21/0.18 | 20/18 | 2400/2800 | 95/115 | 0.25/0.30 | 44/48 | 540.0 |
FH12038S2HML | Sleeve | 200~240 | 50/60 | 0.13/0.11 | 21/19 | 2400/2800 | 95/115 | 0.25/0.30 | 44/48 | 540.0 |
FH12038B1HML | Two Ball | 100~120 | 50/60 | 0.21/0.18 | 20/18 | 2500/2900 | 100/120 | 0.26/0.31 | 46/50 | 540.0 |
FH12038B2HML | Two Ball | 200~240 | 50/60 | 0.13/0.11 | 21/19 | 2500/2900 | 100/120 | 0.26/0.31 | 46/50 | 540.0 |
FH12038B3HML | Two Ball | 380 | 50/60 | 0.08/0.05 | 21/19 | 2400/2800 | 95/115 | 0.25/0.30 | 44/48 | 540.0 |
FH12038B4HML | Two Ball | 380 | 50/60 | 0.08/0.05 | 21/19 | 2500/2900 | 110/120 | 0.26/0.31 | 46/50 | 540.0 |
Specifications are subject to change without notice. |
![]() | ![]() |
◆ Ball Bearing 50,000 hours(40℃) ◆ Sleeve Bearing 30,000 hours(40℃) | |
![]() | |
◆ -10℃~+70℃(40℃)(Operating) ◆ -40℃~+70℃(41℃)(Storage) ◆ (non-condensing environment) | |
![]() | |
![]() ![]() |
订购:交流风扇FH12038系列